Not sure if this will be able to be read easily or not - pasted from Excel docuument... Day |
Time |
Room |
Class/Level |
Instructor |
Class Title |
other info. |
|
Monday | 4:15-5:00 | 1 | Pre-School | Shereen | Combo | Tap/Jazz | |
Monday | 4:15-5:00 | 2 | Beg. 1b | Savannah | Lyrical | ||
Monday | 5-5:30 | 1 | Pre-School | Shereen | Ballet | ||
Monday | 5-5:45 | 2 | Beg. 1 | Savannah | Tap | ||
Monday | 5:45-6:30 | 1 | All-Starz | Shereen | Tap | Audition | |
Monday | 5:45-6:30 | 2 | Hip Hop 1 | Lauren | Hip Hop | ages 7-10 | |
Monday | 6:30-7:30 | 1 | Teen 2 | Shereen | Combo | Jazz/Lyrical | |
Monday | 6:30-8:00 | 2 | All-Starz | Lauren | Company | Audition | |
Monday | 7:30-8:15 | 2 | Hip Hop 2 | Shereen | Hip Hop | ages 11 & up | |
Tuesday | 9:30-10:00 | 2 | Tot | Lauren | Creative Mov't | ages 2/3 | |
Tuesday | 10:15-11:15 | 1 | Pre-School | Lauren | Combo | Tap/Jazz/Ballet | ages 3/4 |
Tuesday | 4:15-5:00 |
1 | Twinkling Jazz | Shereen | Jazz | Audition | |
Tuesday | 4:15-5:00 |
2 | Beg. Jazz 1 | Allie | Jazz | ||
Tuesday | 5-5:45 | 1 | Twinkling Ballet | Allie C. | Ballet | Audition | |
Tuesday | 5-5:45 | 2 | Shooting Lyrical | Tricia/Shereen | Contemporary | Audition | |
Tuesday | 5:45-6:30 | 1 | Shooting/Shining Ballet | Ballet | Audition | ||
Tricia/Allie | |||||||
Tuesday | 6:30-7:30 | 1 | Teen Combo 1 | Tracy | jazz/lyr. | ||
Tuesday |
6:30-7:15 | 2 | Shining Cont. | Allie C. | Company | Audition | |
All Starz will meet with Allie 7:30-8:45 for Cont. and Ballet... on Tuesday nights. | |||||||
Wednesday | 4:15-5:00 | 1 | Beg. 1a | Savannah | Ballet | ||
Wednesday | 4:15-5:00 | 2 | Beg. 1b | Jessica | Ballet | ||
Wednesday | 5-5:45 | 1 | Beg. 2 | Savannah | Ballet | ||
Wednesday | 5-5:45 | 2 | Beg. 3 | Jessica | Ballet | ||
Wednesday |
5:45-6:30 | 1 | Beg. 2 | Savannah | Lyrical | ||
Wednesday |
5:45-6:45 | 2 | Int/Adv. Ballet | Jessica | Ballet | ||
Wednesday | 6:45-7:15 |
1 | Pointe | Jessica | Pointe | ||
Thursday | 4:15-5:00 | 1 | Twinkling Tap | Shereen | Tap | Audition | |
Thursday |
4:15-5:00 |
OPEN as of now |
|||||
Thursday |
5-5:45 | 1 | Twinkling Lyr. | Shereen | Lyrical | Audition | |
Thursday |
5-5:45 | 2 | Shooting Jazz | Tricia | Jazz | Audition | |
Thursday |
5:45-6:30 | 1 | Shooting Tap | Shereen | Tap | Audition | |
Thursday | Open as of now | ||||||
Thursday |
6:30-7:15 |
1 | Rising Starz | Shereen | Jazz | Audition | |
Friday | 4-4:45 | 2 | Beg. 1 | Shereen/Sav. | Boys Tap | ages 5-8 | |
Friday |
5-5:45 | 1 | Beg. 2b | Tracy | Jazz | ||
Friday |
4:45-5:30 | 2 | Beg. 1 | Shereen/Sav. | Hip Hop | ages 7-10 | |
Friday |
5:45-6:30 |
1 | Beg. 2b | Tracy | Tap | ||
Saturday | 10-10:45 | 1 | Pre-School | Tracy | Combo | Tap/Jazz | |
Saturday | 10:45-11:15 |
1 | Pre-School | Tracy | Ballet | ||
Saturday | 11:15-12:15 |
1 | Combo 1 | Breanna | Combo | Tap/Jazz | |
Saturday | 11:15-12:15 |
2 | Combo 2 | Lauren | Combo | Tap/Jazz | |
Saturday | 12:15-1 |
1 | Beg. 1a | Breanna | Ballet | ||
Saturday | 12:15-1 |
2 | Beg. 1b | Lauren | Ballet | ||